Washougal School District works closely with CCPH any time someone who has tested positive for COVID-19 has been on a campus during a time they were potentially contagious. The health department provides guidance for those who test positive asking them to isolate for a period of time based on the likely date they became infected. Individuals are asked not to leave home except to seek medical care, and not to attend school, go to work, or participate in social gatherings.
Washougal School District notifies families of students, and staff, when there is a confirmed positive COVID-19 case reported at a school site, after contract tracing is completed. The notice goes out to all contacts for the school, regardless of whether the family is participating in-person.
Washougal School District notifies families of students, and staff, when there is a confirmed positive COVID-19 case reported at a school site. The notice goes out to all contacts for the school, regardless of whether the family is participating in-person.
School or site | Last exposure date (last time in-building) | Student, staff, or visitor | Exposed at school? |
Columbia River Gorge Elementary & Gause Elementary | 10-30-2020 | 1 Staff | No |
Columbia River Gorge Elementary | 11-2-2020 | 1 Staff | Yes |
WSD District Office/Maintenance/Transportation | 11-25-2020 | 5 Staff | Yes |
Cape Horn-Skye Elementary | 11-30-2020 | 1 Staff | No |
Columbia River Gorge Elementary | 12-7-2020 | 1 Student | No |
Washougal High School | 1-7-2021 | 1 Student | No |
Washougal High School | 1-28-2021 | 1 Student | No |
Hathaway Elementary School | 2-2-2021 | 1 Staff | No |
Washougal High School | 2-2-2021 | 1 Staff | No |
Columbia River Gorge Elementary | 2-9-2021 | 1 Student | No |
Canyon Creek Middle School | 2-18-2021 | 1 Student | No |
Gause Elementary School | 2-23-2021 | 1 Student | No |
Washougal High School and Jemtegaard Middle School | 3-10-2021 to 3-11-2021 | 1 Staff | No |
Jemtegaard Middle School | 3-18-2021 | 1 Staff | No |
Hathaway Elementary School | 3-19-2021 | 2 Students | No |
Cape Horn-Skye Elementary | 3-26-2021 | 1 Student | No |
Cape Horn-Skye Elementary | 3-30-2021 | 1 Student | No |
Gause Elementary | 3-30-2021 | 1 Student | No |
Gause Elementary | 4-16-2021 | 1 Staff | No |
Cape Horn-Skye Elementary and Canyon Creek Middle School | 4-19-2021 | 4 Students | No |
Washougal High School | 4-20 and 4-23-2021 | 1 Staff 1 Student |
No |
Columbia River Gorge Elementary | 4-26-2021 | 1 Student | No |
Washougal High School and Jemtegaard Middle School | 4-27-2021 | 2 Students | No |
Columbia River Gorge Elementary and Jemtegaard Middle School | 5-26-2021 | 1 Staff | No |
Washougal High School | 6-1-2021 | 1 Student | No |
Jemtegaard Middle School | 6-7-2021 | 1 Student | No |
Gause Elementary School and Washougal High School | 6-9-2021 | 1 Staff | No |
Columbia River Gorge Elementary Summer Programs | 8-13-2021 | 1 Staff, 1 Student | No |
Washougal High School athletics | 8-23-2021 | 1 Staff | No |
Washougal High School | 8-24-2021 | 1 Staff | No |
Cape Horn-Skye Elementary | 8-23-2021 | 1 Staff | No |
Washougal High School | 8-27-2021 | 1 Student | No |
Definitions:
Close contact: within 6 feet of an infected person for a cumulative total of 15 minutes or more over a 24-hour period* starting from 2 days before symptom onset in the infected person, (or, for asymptomatic persons, 2 days prior to test specimen collection). For the 2021-2022 School Year, student close contacts are defined using a three foot rule instead of a six foot rule.
Quarantine: A close contact to a confirmed positive case needs to quarantine at home for 14 days. Contact does not leave the house except for medical care. Quarantine separates and restricts the movement of people who were exposed to a contagious disease to prevent them from exposing non-infected persons if they become sick. (CDC: https://www.cdc.gov/
Isolation: Separates sick people with a contagious disease from people who are not sick. Isolation will usually last for ten days after symptom onset; AND at least 24 hours have passed with no fever without fever-reducing medication; AND symptoms have improved* (*Loss of taste and smell may persist for weeks or months after recovery and need not delay the end of isolation)
Contagious Period: 2 days prior to symptom onset (or 2 days prior to date positive test was performed if no symptoms) to 10 days after onset of symptoms at least 24 hours have passed with no fever without fever-reducing medication; AND symptoms have improved (or date positive test was performed if no symptoms).
Incubation Period: A period of 2 to 14 days after exposure to COVID-19 during which time the exposed person can become contagious if they were infected by the exposure (This is why close contacts are advised to quarantine the full 14 days regardless of a negative lab test).