You are in the School Information Menu
JMS Staff
We have removed the e-mail links from this page to prevent spammers from using it to send junk mail to our district staff. If you wish to send mail to a staff person, please compose a new message to the staff members name using this formula:
firstname.lastname@washougal.k12.wa.us
| Dr. Ron Carlson | Principal | ||
| Michelle Cole | Dean of Students | ||
| Vicki Anderson | Librarian | ||
| Ray Bates | Server II | ||
| Rachael Birch | Secretary SST | ||
| Dr. Jennifer Bohn (Snapp) | Band | ||
| Kathy Brashers | Physical Education/Health | ||
| Laura Chamberlain | Paraeducator | ||
| Michele Chilcote | Secretary | ||
| Heather Christofferson | Paraeducator | ||
| Jeff Condon | Social Studies | ||
| Leanne Crouchley | Registrar | ||
| Mona Davies | Science | ||
| Tim Davis | Math | ||
| Shawna Demaray | Lang. Arts (On Leave) | ||
| Susie Donnelly | Social Studies | ||
| Pat Fitts | Title I Learning Paraeducator | ||
| Sherry Gustafson | Secretary | ||
| Trish Happs | Custodian | ||
| Shannon Hatfield | Special Education | ||
| Tom Hays | Social Studies | ||
| Linda Herrmann | Language Arts | ||
| Jack Honkala | Custodian | ||
| Glenda Huddleston | Cashier | ||
| Laurie Hughes | Special Education/Math | ||
| Gabrielle Iversen | Art Teacher | ||
| Eric Johnson | Intervention Specialist/Lang. Arts | ||
| Ruth Ann Johnson | Paraeducator | ||
| Linda Jones | School Counselor | ||
| Nathan Kellar | Lang. Arts | ||
| Ellen Lancaster | Custodian | ||
| Mike Lawson | Physical Education/ Health | ||
| Debbie Leifsen | Librarian | ||
| Anna Linde | Lang. Arts | ||
| Jennifer Mahorney | Choir | ||
| Chelsea McClemment | Math | ||
| Susan Nesmith | Technology/Yearbook | ||
| Linda Peters | Paraeducator | ||
| Lou Peterson | Special Education | ||
| Penelope Porche | Paraeducator Tech | ||
| Scott Rainey | Social Studies | ||
| Ron Schlauch | Math / Title | ||
| Kristi Strickland | Paraeducator | ||
| Cynthia Sweet | Paraeducator | ||
| Lisa Townsend | Server I | ||
| Cheryl Trent | Speech Services Tech | ||
| Gary Wallace | Science | ||
| Brian Walsh | Math | ||

