Student Health Inventory |
student-health-inventory.pdf |
WHS Course Guide | WHS Course Guide 2020-21 |
WHS Student/Parent Handbook Signature Form | Signature Form |
WSD Chromebook Policy Handbook | Chromebook Policy Handbook |
WSD Chromebook Policy Signature Form | Chromebook Policy Signature Form |
Immunization Form | Immunization form.pdf |
Student Supply List | WHS Supply List 2019-2020 |
WHS Registration Packet | New Student Registration Packet |
Dance Visitor Permission Form | Dance Form |
WHS Student Handbook | Student Handbook |
Dual credit programs give students the opportunity to earn high school and college credit simultaneously. Students who earn college credit are more likely to graduate high school, enroll in college, and complete college degrees.
There are three main ways that students can get dual credit.
1. Credit by passing a college course – Complete and pass college courses through Running Start and College in the High School.
2. Credit by examination – Complete an Advanced Placement test with a score of 3 or better.
3. Credit by articulation – Complete career and technical education (CTE) dual credit courses.
DESCRIPTION | FEE | REDUCED FEE (40%) |
ART/CLAY FEE | $9.00 | $3.60 |
ASB CARD | $35.00 | $15.00 |
CREDIT RECOVERY | $50.00 | $21.00 |
DIGITAL PHOTOGRAPHY | $15.00 | $6.00 |
MATH PLACER TEST | $15.00 | N/A |
METAL SHOP FEE | $25.00 | $10.00 |
SCENE DESIGN | $25.00 | $10.00 |
SMALL ENGINE REPAIR | $25.00 | $10.00 |
SPORTS FEE | $100.00 | $50.00 |
WOOD SHOP FEE | $25.00 | $10.00 |
*Free/Reduced students pay $50 per sport no matter how many they play.
*Students who play 3 sports pay $100 for the first 2 sports and $50 for the 3rd.