You are in the School Information Menu
Washougal High School Staff
We have removed the e-mail links from this page to prevent spammers from using it to send junk mail to our district staff. If you wish to send mail to a staff person, please compose a new message to the staff members using this formula: firstname.lastname@washougalsd.org.
| EXT. NO. | NAME | POSITION |
| 3101 | Aaron Hansen | Principal |
| 3103 | Gordon Washburn | Associate Principal |
| 3102 | Carol Boyden | Associate Principal |
| 3128 | Rochelle Aiton | Spanish & Financial Fitness Teacher |
| 3200 | Daniele Allen | Special Education Teacher |
| 3184 | D. Scott Allen | P.E. Teacher |
| 3140 | Brian Amundson | Social Studies Teacher |
| 3151 | Brian Anderson | Math Teacher |
| 3160 | Rob Anderson | Biology Teacher |
| 3112 | Pamela Ausman | Special Ed. Teacher |
| 3200 | Eric Balholm | Para Educator |
| 3186 | Mark Ball | P.E./Health Teacher |
| 3111 | Cheryl Bastian | Food Service |
| 3163 | James Bennett | Math/Science Teacher |
| 3180 | Lisa Bennett | Athletic Trainer |
| 3100 | Debbie Benson | Custodian |
| 3110 | Sharon Bischoff | School Nurse |
| 3167 | Jason Blaesing | Math Teacher |
| 3203 | Scott Boothby | P.E. Teacher |
| 3125 | B. Charlie Boyce | Para Educator |
| 3135 | Deborah Buchanan | English/History Teacher |
| 3131 | Heather Carver | English Teacher |
| 3137 | John Carver | English/Journalism Teacher |
| 3149 | Ryan Castro | Student Resource Officer |
| 3200 | Bruce Chilcote | Para Educator |
| 3125 | Heather Christofferson | Para Educator |
| 3104 | Doug Cox | Technology Ed. Teacher /Athletic Supervisor |
| 3105 | Debbie Curtin | Registrar |
| 3122 | Kim Dillon | Library/Media Specialist |
| 3200 | Stephanie Eakins | Para Educator |
| 3193 | Brian Eggleston | Spanish Teacher |
| 3146 | Stephanie Ferriera | English Teacher |
| 3277 | Rachel Fouts-Carrico | Health Teacher |
| 3200 | Cindi Freeman | Special Education Teacher |
| 3217 | Shoko Fuchigami | Japanese Teacher |
| 3110 | Kris Girard | School Nurse |
| 3130 | Sheila Good | English Teacher |
| 3217 | Craig Grable | French/P.E. Teacher |
| 3212 | Tami Grant | American Sign Language Teacher |
| 3136 | Kelly Gregersen | Drama/ASB Teacher |
| 3143 | Dave Hajek | History/Psychology Teacher |
| 3111 | Sharon House | Cafeteria Server |
| 3150 | Linda Ignoffo | Math Teacher |
| 3164 | Ryan Isaacson | Social Studies Teacher |
| 3111 | Mark Jasper | Food Service Director |
| 3169 | Ann Jendro | Secretary |
| 3181 | Jay Jenkins | Math Teacher |
| 3100 | Danny Johnson | Custodian |
| 3112 | Milly Johnson | Para Educator |
| 3111 | "Bo" Keyser | Cafeteria Server |
| 3159 | Amanda Klackner | ISS & Attendance Support |
| 3100 | Lynda Koepnick | Night Custodian |
| 3170 | Lisa Leonard | Business Education Teacher |
| 3134 | Susan Lewallen | German/English Teacher |
| 3207 | Kathy Loney | Special Ed. Teacher |
| 3114 | Christina Mackey | Counselor |
| 3206 | Kenneth Mai | Tech Support Assistant |
| 3190 | Jennifer Mahorney | Vocal Music Teacher |
| 3129 | Fran McCarty | Library Technician |
| 3125 | John Miller | Special Ed. Teacher |
| 3161 | Linda Miller | Physical Science/Biology Teacher |
| 3118 | Betty Millington | Ed. Technician - Credit Recovery |
| 3107 | Beth Nelson | ASB Technician |
| 3118 | Teresa Nelson | Para Educator - Credit Recovery |
| 3132 | Marcee Nickolas | English Teacher |
| 3175 | Donald O'Brien | Vocational Metals Teacher |
| 3100 | Janice Ormond | Night Custodian |
| 3100 | Tina Palmer | Para Educator |
| 3133 | Jim Reed | Social Studies / ASBTeacher |
| 3115 | Kay Ritter | Attendance Secretary |
| 3191 | Kelly Ritter | Band Teacher |
| 3165 | Pauline Rule | Science Teacher |
| 3177 | Barbara Samojedny | Family Consumer Science Teacher |
| 3113 | Owen Sanford | Counselor |
| 3172 | Kathy Scobba | Yearbook, & Dig. Photog. Teacher |
| 3117 | Julie Scott | Psychologist |
| 3155 | Sandra Sharp | Special Education Teacher |
| 3127 | Kathy Sloop | Resource Tech. Hi-Cap |
| 3111 | Nancy Sonneson | Food Server/Cook |
| 3111 | Laura Spangenberg | Food Service Cashier |
| 3121 | Marsha Spencer | CRT/Diversified Occupation Teacher |
| 3162 | Bruce Stanton | Chemistry Teacher |
| 3276 | Ryan Stief | Special Education Teacher |
| 3116 | Michael Taylor | Campus Security |
| 3178 | Raymond Tufts | Industrial Arts Teacher |
| 3156 | Julie Vanover | Prevention/Intervention Specialist |
| 3177 | Mary Walker | Family Consumer Science Teacher |
| 3100 | Tina Walling | Night Custodian |
| 3112 | Brenda Watson | Para Educator |
| 3119 | Sharon Watts | Career Guidance Technician |
| 3200 | Lori Webb | Para Educator |
| 3152 | Rachel Webb | P.E. Teacher |
| 3126 | Karen Wildenberg | Counseling Secretary |
| 3142 | Karen Wysaske | Math Teacher |
| 3111 | Janet Yanzick | Food Service |
| 3194 | Robert Yee | Art Teacher |
| 3106 | Misty Young | Athletic Secretary |

